| PROJECT NAME | VASA Avenue, Bahadurgarh |
| PROJECT TYPE | DDJAY Ploted Colony |
| DDJAY LICENSE NO | License No. 39 of 2025 |
| PROJECT ADDRESS | Sector 50, Bahadurgarh, Haryana |
| PROJECT RERA NO | HRERA-PKL-JJR-742-2025 |
| PROJECT AREA | 9.64375 Acres |
| BUILDER NAME | Mrs. Sunita Rathee Proprietor Vasa Avenue |
| BUILDER ADDRESS | Flat No 1401, Mohinder Apartment, Plot No 17, Sector 12, Dwarka, West Delhi |
| DIRECTOR | Mrs. Sunita Rathee |
| TOTAL NO OF PLOT | 172 |
| SOCIETY INTERNAL ROAD WIDTH | 10 meter |
| TOTAL NO OF COMMERCIAL BLOCK | 9 Blocks (A,B,C,D,E,F,G,H,I) |
| COMMERCIAL AREA | 0.3854 Acre |
| AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT. | 0.9644 Acre |
| TOTAL NO OF PARK | 4 Parks |
| PLOT RATE PER SQ YARD | Rs 57,000 Per Sq.Yd |
| ADDITIONAL CHARGES | (1) IFMS- Rs 300 Per Sq.Yd and EEC Charges = Rs 350 Per Sq Yd |
| PLC CHARGES | (1) Corner PLC: 10% of BSP (2) Park PLC: 7% of BSP |
| HOME LOAN FACILITY | Bank loan available upto 70% |
| PROJECT BENEFITS | (1) MDR 138: 700 Mt (2) ISKCON Temple, Bahadurgarh: 2.6 Km (3) Bahadurgarh Railway Station: 5.5 Km (4) Bahadurgarh City Metro Station: 5.8 Km (5) Delhi Rohtak Bypass: 6.2 KM (6) Bahadurgarh Bus Stand: 7.3 Km (7) UER-2: 11.3 Km (8) KMP Expressway: 14.6 Km (9) IMT Kharkhoda: 16.3 KM (10) Yashobhoomi, Dwarka: 30 Km (11) Delhi Katra Expressway: 30 Km (12) IGI Airport: 41.2 Km |
Payment Plan –Vasa Avenue Sector 50, Bahadurgarh,
| Action | S.No | Size (SQYDS) | Rate | Total Cost (BSP) | Registration Amount | Within 7 Days of Allotment: (10% of BSP) | As Per Development | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 1 | 144.10 | 57,000 | 82,13,700 | 49,000 | 7,72,370 | As Per Development | ||||
| Open | 2 | 145.94 | 57,000 | 83,18,580 | 49,000 | 7,82,858 | As Per Development | ||||
| Open | 3 | 155.12 | 57,000 | 88,41,840 | 49,000 | 8,35,184 | As Per Development | ||||
| Open | 4 | 158.45 | 57,000 | 90,31,650 | 49,000 | 8,54,165 | As Per Development |
Note:
(1) Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. shall be payable by Allotee/Applicant as per norms
(2) Possession charges shall be paid at the time of possession.
(3) IFMS Charges: Rs. 300/- Per Sq Yd
(4) PLC Charges: Sided plots/ back side park – 5%, Park facing – 7.5%, Corner plots – 10%, Park & corner – 12.5%