Ruhil Smart City 2 - Project Overview
DDJAY plotted colony in Sector 41, Bahadurgarh, Haryana.
| Project Name | Ruhil Smart City 2 |
|---|---|
| Project Type | DDJAY Plotted Colony |
| DDJAY License No. | 188 of 2024 |
| Project Address | Ruhil Smart City-II, Sector 41, Village Nuna Majra, Bahadurgarh, District Jhajjar, Haryana, 124508 |
| RERA No. | HRERA-PKL-JJR-716-2025 |
| Project RERA Registration Date | 17-06-2025 |
| Project Completion Date | 30-11-2029 |
| Project Area | 6.618 Acres |
Swipe left/right to view complete project overview on mobile.
Ruhil Smart City 2 - Payment Plan
Sector 41, Bahadurgarh, Haryana | HRERA-PKL-JJR-716-2025
| Sl. No. | Size (Sq. Yds.) |
Rate | BSP | Registration Amount | Within 7 Days of Allotment 10% of BSP |
Within 30 Days of Allotment 20% of BSP |
Within 60 Days of Allotment 20% of BSP |
Within 90 Days of Allotment 20% of BSP |
Within 120 Days of Allotment 20% of BSP |
At the Time of Possession 10% of BSP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92.23 | ₹67,500 | ₹62,25,525 | ₹31,000 | ₹5,91,553 | ₹12,45,105 | ₹12,45,105 | ₹12,45,105 | ₹12,45,105 | ₹6,22,553 |
| 2 | 117.12 | ₹67,500 | ₹79,05,600 | ₹31,000 | ₹7,59,560 | ₹15,81,120 | ₹15,81,120 | ₹15,81,120 | ₹15,81,120 | ₹7,90,560 |
| 3 | 129.77 | ₹67,500 | ₹87,59,475 | ₹31,000 | ₹8,44,948 | ₹17,51,895 | ₹17,51,895 | ₹17,51,895 | ₹17,51,895 | ₹8,75,948 |
| 4 | 173.21 | ₹67,500 | ₹1,16,91,675 | ₹31,000 | ₹11,38,168 | ₹23,38,335 | ₹23,38,335 | ₹23,38,335 | ₹23,38,335 | ₹11,69,168 |
Swipe left/right to view complete payment plan on mobile.
Note:
Cheque / Bank Draft should be made in favour of “Kanal Marla Private Limited Master Account For Ruhil Smart City-2”.
Basic Sale Price is subject to revision at the sole discretion of the company.
Any government charges for service connections including electricity, water meter charges etc. shall be paid separately by the applicant.
Ruhil Smart City 2 - Project Downloads
Download important project documents, approvals and layout details.
| Sl. No. | Document Name | Description | Download |
|---|---|---|---|
| 1 | Project RERA | RERA registration certificate/details for Ruhil Smart City 2. | Download |
| 2 | Project Brochure | Complete project brochure with key details, specifications and project information. | Download |
| 3 | Project License | DDJAY license document for Ruhil Smart City 2 plotted colony. | Download |
| 4 | Layout Plan | Approved /Layout plan of the project. | Download |
Swipe left/right to view complete download table on mobile.