| PROJECT NAME | Majestic Greens Sec 11 A Kharkhoda |
| PROJECT TYPE | DDJAY Ploted Colony |
| DDJAY LICENSE NO | License No. 119 of 2024 dated 14-August-2024 |
| PROJECT ADDRESS | Sector 11 A, Kharkhoda, Sonipat, Haryana |
| PROJECT RERA NO | HRERA-PKL-SNP-654-2025 |
| PROJECT AREA | 12.11 Acres |
| BUILDER NAME | Nugraj Dream Builder Pvt Ltd |
| BUILDER ADDRESS | Property No. B 115, Sector-3, Bawana Industrial Area, North-West Delhi, Delhi. 110039 |
| DIRECTOR | Mr. Prakash Chand Jain |
| TOTAL NO OF PLOT | 240 |
| SOCIETY INTERNAL ROAD WIDTH | 9 Mt or 30 Ft |
| TOTAL NO OF COMMERCIAL BLOCK | 1 Block |
| AREA OF COMMERCIAL BLOCK IN SOCIETY | 0.481 Acre |
| AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT. | 1.211 Acre |
| TOTAL NO OF PARK | 1 |
| PLOT RATE PER SQ YARD | Rs 52,500 Per Sq.Yd (Including EDC & IDC) |
| ADDITIONAL CHARGES | Possession Charges (As Per Actual) |
| PLC CHARGES | Applicable on Corner & Park Facing Plots |
| HOME LOAN FACILITY | Bank loan available upto 70% |
| PROJECT BENEFITS |
(1) Gated Community (2) Bigger Size Plots (3) Free Hold Properties With All Amenities (4) Upcoming metro connectivity (5) Close to NH 334 B and Adjacent to SH 18 (6) Proximity to KMP Expressway & Delhi-Amritsar-Katra Expressway (7) Near Maruti Suzuki Plant (8) Near IMT Kharkhoda (9) Close To Central Delhi – 45 Mins (10) Near Sports Stadium |
Payment Plan – MAJESTIC GREENS Sector-11 Kharkhoda
| S.No | Area Size (SQMT) | Size (SQYDS) | Rate | BSP | Registration Amount | 10% (7 Days) | 40% (30 Days) | 20% (60 Days) | 20% (90 Days) | 10% (Possession) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94.665 | 112.651 | 55,500 | 62,52,130 | 49,000 | 57,62,31 | 25,00,852 | 12,50,426 | 12,50,426 | 62,52,13 | |
| 2 | 107.821 | 128.307 | 55,500 | 71,21,038 | 49,000 | 66,30,98 | 28,48,393 | 14,24,197 | 14,24,197 | 71,20,98 | |
| 3 | 121.012 | 144.004 | 55,500 | 79,92,222 | 49,000 | 75,02,22 | 31,96,889 | 15,98,444 | 15,98,444 | 79,92,22 | |
| 4 | 138.799 | 165.238 | 55,500 | 91,70709 | 49,000 | 86,8071 | 36,68284 | 18,34142 | 18,34142 | 91,7071 |
Note:
(1) Cheque / Bank Draft should be made in favour of “Nugraj Dream Builders Pvt. Ltd”
(2) Basic Sale Price is subject to revision at the sole discretion of the company.
(3)Any Government charges for any service connection including Electricity, Water Meter Charges etc shall be paid separately by the applicant.
(4) Registration, Stamp Duty, and any applicable charges shall be payable at the time of possession on the prevailing rates.