MAJESTIC GREENS Sector-10 Kharkhoda
| PROJECT NAME | Majestic Greens Sector-10 Kharkhoda |
| PROJECT TYPE | DDJAY Ploted Colony |
| DDJAY LICENSE NO | License No. 105 of 2024 dated 01-August-2024 |
| PROJECT ADDRESS | Sector 10, Kharkhoda, Sonipat, Haryana |
| PROJECT RERA NO | HRERA-PKL-SNP-655-2025 |
| PROJECT AREA | 5.697 Acres |
| BUILDER NAME | Nugraj Dream Builders Pvt. Ltd. |
| BUILDER ADDRESS | Property No. B 115, Sector-3, Bawana Industrial Area, North-West Delhi, Delhi. 110039 |
| DIRECTOR | Mr. Prakash Chand Jain |
| TOTAL NO OF PLOT | 104 |
| SOCIETY INTERNAL ROAD WIDTH | 9 Mt or 30 Ft |
| TOTAL NO OF COMMERCIAL BLOCK | 1 Block |
| AREA OF COMMERCIAL BLOCK IN SOCIETY | 0.225 Acre |
| AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT | 0.569 Acre |
| TOTAL NO OF PARK | 1 |
| PLOT RATE PER SQ YARD | Rs 59,500 Per Sq.Yd (Including EDC & IDC) |
| ADDITIONAL CHARGES | Possession Charges (As Per Actual) |
| PLC CHARGES | Applicable on Corner & Park Facing Plots |
| HOME LOAN FACILITY | Bank loan available up to 70% |
| PROJECT BENEFITS | NH 334B: 300 Mtr ITI Kharkhoda: 1.5 Km Pratap Singh Memorial Sr. Sec. School: 1.5 Km Manodev International School: 3.5 Km Brighways International School: 2.5 Km RK College of Education: 10 Km Rohtak: 32 Km UER II: 20 Km KMP Expressway: 4.5 Km Delhi: 20 Km Delhi-Amritsar-Katra Expressway: 9 Km Grain Market, Kharkhoda: 3 Km IMT Kharkhoda: 6 Km |
| PAYMENT PLAN | Registration Amount: Rs 49,000 Within 7 days of allotment: 10% of BSP Within 30 Days: 40% of BSP Within 60 Days: 20% of BSP Within 90 Days: 20% of BSP On Possession: 10% of BSP |
| RTGS DETAILS | Cheque in favour: Nugraj Dream Builder Pvt Ltd Escrow Collection Account A/C No: 414405000797 Bank Name: ICICI Bank Limited IFSC Code: ICIC0004144 Branch Name: Sector 5, Bawana, Delhi |
Payment Plan – MAJESTIC GREENS Sector-10 Kharkhoda
| S.No | Area Size (SQMT) | Size (SQYDS) | Rate | BSP | Registration Amount | 10% (7 Days) | 40% (30 Days) | 20% (60 Days) | 20% (90 Days) | 10% (Possession) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103.236 | 122.851 | 59500 | 7,309,635 | 49,000 | 681963 | 2923854 | 1461927 | 1461927 | 730,963 | |
| 2 | 121.940 | 145.109 | 59500 | 8,633,986 | 49,000 | 814399 | 3453594 | 1726797 | 1726797 | 863,399 | |
| 3 | 136.372 | 162.283 | 59500 | 9,655,839 | 49,000 | 916584 | 3862335 | 1931168 | 1931168 | 965,584 | |
| 4 | 149.177 | 177.521 | 59500 | 10,562,500 | 49,000 | 1007250 | 4225000 | 2112500 | 2112500 | 1,056,250 |
Note:
(1) Cheque / Bank Draft should be made in favour of “Nugraj Dream Builders Pvt. Ltd”
(2) Basic Sale Price is subject to revision at the sole discretion of the company.
(3)Any Government charges for any service connection including Electricity, Water Meter Charges etc shall be paid separately by the applicant.
(4) Registration, Stamp Duty, and any applicable charges shall be payable at the time of possession on the prevailing rates.