| PROJECT NAME | NV City, Rohtak |
| PROJECT TYPE | DDJAY Ploted Colony |
| DDJAY LICENSE NO | License No. 149 of 2024 dated 18-Nov-2024 |
| PROJECT ADDRESS | Sector 21E, Rohtak, Haryana |
| PROJECT RERA NO | HRERA-PKL-ROH-436-2023 |
| PROJECT AREA | 18.075 Acres + 8.2875 Acres = 26.36250 Acres |
| BUILDER NAME | NV Residency LLP |
| BUILDER ADDRESS | 993, Sector 6, Bahadurgarh, Jhajjar, Haryana-124507 |
| PARTNERS | (1) Rishabh Jindal (2) Riya Jindal (3) Pooja Jindal |
| TOTAL NO OF PLOT | 270 + 209 = 479 |
| SOCIETY INTERNAL ROAD WIDTH | 9 Meter, 10 meter, 12 meter |
| TOTAL NO OF COMMERCIAL BLOCK | 12 Block + 17 Blocks = 29 Blocks |
| AREA OF COMMERCIAL BLOCK IN SOCIETY | (1) Block A: 0.16082 Acres (2) Block B: 0.42343 Acres (3) Block C: 0.13858 Acres Total Area: 0.72284 Acres |
| AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT. | 2.63625 Acres |
| TOTAL NO OF PARK | 10 Parks |
| PLOT RATE PER SQ YARD | Rs 48,000 Per Sq.Yd (Including EDC & IDC) |
| ADDITIONAL CHARGES | (1) IFMS and ECWC = Rs 60,000 |
| PLC CHARGES | (1) Corner PLC: 10% of BSP (2) Park PLC: 7% of BSP |
| HOME LOAN FACILITY | Bank loan available upto 70% |
| PROJECT BENEFITS | (1) Sector Road: 0 KM (2) Delhi Rohtak Bypass Road: 700 Mt (3) IIM, Rohtak: 1 Km (4) Police Training Center: 1.5 Km (5) Major KS Budhwar Chowk: 3 Km (6) New Anaj Mandi, Rohtak: 5 Km (7) Jhajjar Bypass Bridge: 7 Km (8) Rohtak Railway Station: 8 Km (9) Rohtak ISBT: 12 Km (10) Maharshi Dayanand University (MDU): 12 Km (11) Baba Mastnath University(BMU): 14 Km (12) IMT Rohtak: 19 Km (13) Rohtak Delhi Higway Bridge: 24 Km (14) KMP Expressway: 30 Km (15) Jhajjar City: 35 Km (16) Gohana: 42 Km (17) Bahadurgarh City Metro Station: 45 Km (18) Bhiwani, Haryana: 45 Km (19) Jind, Haryana: 79 Km |
Payment Plan – NV CITY, Sector-21 E Rohtak
| Action | S.No | Size (SQYDS) | Rate | BSP | Registration Amount | 10% (7 Days) | 40% (30 Days) | 20% (60 Days) | 20% (90 Days) | 10% (Possession) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 1 | 97.21 | 48,000 | 47,26,080 | 49,000 | 4,17,608 | 18,66,432 | 9,33,216 | 9,33,216 | 5,26,608 | |
| Open | 2 | 120.3 | 48,000 | 58,34,400 | 49,000 | 5,28,440 | 23,09,760 | 11,54,880 | 11,54,880 | 6,37,440 | |
| Open | 3 | 128.98 | 48,000 | 62,51,040 | 49,000 | 5,70,104 | 24,76,416 | 12,38,208 | 12,38,208 | 6,79,104 | |
| Open | 4 | 155.10 | 48,000 | 75,04,800 | 49,000 | 6,95,480 | 29,77,920 | 14,88,960 | 14,88,960 | 8,04,480 |
Note:
(1) Rs 60,000 will be charged at the time of possession for IFMS and ECWC.
(2 PLC is 7% and 10%(according to Unit).
(3) RTGS DETAILS:
- Cheque In Favour: NV RESIDENCY LLP.
- A/C No: 41864975707.
- Bank Name: SBI.
- Branch Name: Sankhol Bahadurgarh.
- IFSC Code: SBIN0050268.
(4) Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms.